![[]](/ppr/images/trans.gif)

CE111L Adult Fusion ChromaSoft™ Performance Long-Sleeve T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 34.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 31 | 33 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 39.25 | 39.75 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


CE111T Adult Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32 | 33 | 33.5 | 34.5 |
Body Width | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 20.75 | 21.75 | 22.25 | 23.25 |


CE112L Men's Fusion ChromaSoft™ Long-Sleeve Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 40.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |

CE112T Men's Tall Fusion ChromaSoft™ Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 33 | 34 | 34.5 | 35.5 |
Body Width | 23.5 | 25 | 26.5 | 28 |
Sleeve Length | 21.75 | 22.75 | 23.25 | 24.25 |


CE710 Unisex Techno Lite Colorblock Windbreaker
- Body: 2 oz/yd² / 78 gsm, 100% polyester pongee
- Lining: 100% polyester mesh
- Water-resistant surface
- Retro-inspired color blocking
- Reflective piping details
- Lower zippered pockets
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 27.5 | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
Body Width | 34.5 | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 40 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


CE110 Unisex Ultra UVP™ Marina Raglan T-Shirt
- 4.5 oz/yd² / 155 gsm, 100% polyester interlock
- Ultra UVP technology creates superior UPF 50+ sun protection with moisture wicking and antimicrobial performance
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |


CE401T Men's Tall Kinetic Performance Quarter-Zip
- 4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey
- Moisture-wicking and antimicrobial performance
- UV 15-39 protection
- Center front translucent zipper
- Contrast coverstitching
- Reflective piping details
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 33 | 34 | 35 | 36 |
Body Width | 23.5 | 25.5 | 27 | 29 |
Sleeve Length | 38 | 39 | 40 | 41 |


CE700T Men's Tall Prevail Packable Puffer
- Body: 1 oz.yd/2 / 39 gsm, 100% polyester
- Lining: polyester lining
- Insulation: 80 gsm poly fill
- Water-resistant finish
- Center front reverse coil zipper
- Lower zippered pockets
- Stretch binding at sleeve and hem
- Packable style into separate storage pouch
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 17.625 | 18.625 | 19.375 | 20.375 |
Body Width | 25.5 | 27.5 | 29 | 31 |
Sleeve Length | 38.5 | 39.5 | 40.5 | 41.5 |


CE708T Men's Tall Techno Lite Three-Layer Knit Tech-Shell
- 6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32.5 | 33.5 | 34.5 | 35.5 |
Body Width | 24 | 26 | 27.5 | 29.5 |
Sleeve Length | 37.5 | 38.125 | 39.5 | 40.5 |


CE801 Unisex Fusion ChromaSoft™ Fleece Quarter-Zip
- 7 oz/yd² / 235 gsm, 100% polyester sweater fleece
- Anti-static, anti-pill
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Sleeve pocket with dyed-to-match coil zipper
- Raglan sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
- Self-fabric trim at cuffs
- Reflective piping detail at center front zipper
- Tear away label
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34.5 | 28 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 34 |
Body Width | 32.625 | 18.625 | 20.625 | 22.125 | 23.625 | 25.125 | 26.625 | 28.625 | 30.625 |
Sleeve Length | 39.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


CE808 Unisex Techno Lite Hybrid Hooded Jacket
- Body: 6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- Contrast: 1 oz.yd/2 / 39 gsm, 100% polyester shell with polyester Lining in front & back hybrid panels
- Insulation: 80 gsm poly fill in front & back hybrid panels
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Reflective piping details
- Center front reverse coil zipper, with rubber toggle
- Zippered pockets at lower front, and left sleeve
- Tear away main label
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34.5 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
Body Width | 34.5 | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 39.5 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


CE112C Men's Fusion ChromaSoft Colorblock Polo
- Body: 6 oz./yd2 / 210 gsm, 100% polyester pique
- Contrast: 6 oz./yd2 / 215 gsm, 100% polyester heather pique in upper body
- Moisture-wicking, antimicrobial
- Self-fabric collar and integrated collar stays
- Three-button placket
- Tear away label
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |


CE112CW Ladies' Fusion ChromaSoft Colorblock Polo
- Body: 6 oz./yd2 / 210 gsm, 100% polyester pique
- Contrast: 6 oz./yd2 / 215 gsm, 100% polyester heather pique in upper body
- Moisture-wicking, antimicrobial
- Self-fabric collar and integrated collar stays
- V-neck placket
- Tear away label
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Body Length measured from Front
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |


CE890 Men's Journey Summit Hybrid Full-Zip
- Body: 7.5 oz/yd² / 260 gsm, 100% polyester fleece
- Contrast: 100% nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Audio port
- Tear away label
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |


CE890W Ladies' Journey Summit Hybrid Full-Zip
- Body: 7.5 oz/yd² / 260 gsm, 100% polyester fleece
- Contrast: 100% nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Audio port
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |


CE418 Men's Origin Performance Pique Quarter-Zip
- 4 oz/yd² / 139 gsm, 100% polyester piqué
- Moisture-wicking, antimicrobial properties
- UV 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |

CE418W Ladies' Origin Performance Pique Quarter-Zip
- 4 oz/yd² / 139 gsm, 100% polyester piqué
- Moisture-wicking, antimicrobial properties
- UV 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |

CE711 Unisex Techno Lite Pullover Anorak
- 8 oz/yd2 / 270 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Reverse coil zipper with reflective rubber toggle
- Adjustable cuff with metal snaps
- Shock cord at hood and hem
- Right zipper and eyelets for added ventilation and comfort
- Reflective piping details
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 | 34.5 |
Sleeve Length | 34.625 | 35.25 | 35.875 | 36.5 | 37.125 | 37.75 | 38.375 | 39 | 39.625 |

CE715 Unisex Techno Lite Flat-Fill Insulated Jacket
- 8 oz/yd2 / 270 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- Polyester taffeta lining
- 200 gsm blown poly fill
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Storm flap with hidden metal snaps and shock cord at hem
- Coil zipper with rubber pull
- Lower zippered pockets
- Reflective piping details
- EZEM embroidery access
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 29.5 | 31.5 | 33.5 | 35.5 |
Sleeve Length | 33.375 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |

CE050 Soft Cover Journal Notebook 5.25" X 8.25"
- Faux leather
- Soft cover journal with with rounded corner
- 96 cream lined sheets of FSC-certified paper (wide rule)
- Elastic closure (color to match cover color)
- Ribbon bookmark (color to match cover color)
- Expandable pocket on inside back cover
- Core 365® branding debossed on back cover
- Elastic pen loop
- Product Size: 5.25" w x 8.25" h
- Deco Eligible


CE052 Rubberized Aluminum Click Stylus Pen
- Aluminum
- Stylized retractable ballpoint pen with chrome accents and matte rubber coating for better grip and soft touch to the hand
- Includes black medium-point ink
- Deco Eligible


CE059 Essentials Pouch
- 600D recycled polyester
- A compact and sleek pouch designed to keep your daily must-haves in one convenient place
- Product Size: 8.7"w x 5.9"l x 0.8"d
- Deco Eligible


CE104 Men's Market Snag Protect Mesh Polo
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Moisture-wicking, antimicrobial
- Three-button placket
- Matching knit collar
- Side vents
- Tear away label
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |


CE104W Ladies' Market Snag Protect Mesh Polo
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Moisture-wicking, antimicrobial
- Open V-neck placket with Self fabric collar
- Tear away label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |


CE510 Men's Ultra UVP® Marina Shirt
- Body: 4 oz/yd² / 147 gsm, 88% polyester, 12% spandex ripstop
- Lining: 100% polyester mesh Lining in upper back
- Ultra UVP technology creates superior UPF 50+ sun protection with quick dry performance
- Self-fabric collar with integrated collar stays
- Tear away label
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |
