CE702 Men's Prevail Packable Puffer Vest
- 1.2 oz./yd²/39 gsm (US), 2 oz./L yd (CA), 100% polyester
- Lining: Polyester
- Insulation: 2.3 oz. thermal poly fil
- Water resistant finish
- Stretch binding at armholes and hem
- Center front zipper with auto lock slider and reflective toggle
- Lower pockets with invisible zippers
- Packable style into separate storage pouch
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Neck Size | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
| Neck Circumference | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Length | 25.875 | 27 | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 | 30.75 |
CE702W Women's Prevail Packable Puffer Vest
- 1.2 oz./yd²/39 gsm (US), 2 oz./L yd (CA), 100% polyester
- Polyester lining
- Insulation: 2.3 oz. thermal poly fill
- Water resistant finish
- Stretch binding at armholes and hem
- Center front zipper with auto lock slider and reflective toggle
- Lower pockets with invisible zippers
- Packable style into separate storage pouch
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
| Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23.875 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.5 |
CE711 Unisex Techno Lite Pullover Anorak
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Interlock bonded to polyester birdseye with inner membrane
- Shock cord at hood and hem
- Adjustable cuff with metal snaps
- Reverse coil zipper with reflective rubber toggle
- Right zipper and eyelets for added ventilation and comfort
- Reflective piping details
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 | 34.5 |
| Sleeve Length | 34.625 | 35.25 | 35.875 | 36.5 | 37.125 | 37.75 | 38.375 | 39 | 39.625 |
CE712 Men's Barrier Rain Jacket
- 3.5 oz./yd²/120 gsm (US), 5.8 oz./L yd (CA), 100% polyester pongee
- Interior print
- 3,000 g breathability rating
- 3,000 mm waterproof rating
- Reflective piping details
- Roll away hood with shock cord
- Seam sealed with snap storm flap, adjustable cuffs and shock cord at hem for enhanced weather protection
- Center front coil zipper with nylon pull
- Zippered underarm vents for breathability
- Lower zippered pockets
- Packable style into self pocket bag
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
| Body Width | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 | 39.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |
CE712W Women's Packable Rain Jacket
- 3.5 oz./yd²/120 gsm (US), 5.8 oz./L yd (CA), 100% polyester pongee with interior print
- 3,000 g breathability rating
- 3,000 mm waterproof rating
- Reflective piping details
- Roll away hood with shock cord
- Seam sealed with snap storm flap
- Adjustable cuffs and shock cord at hem for enhanced weather protection
- Center front coil zipper with nylon pull
- Zippered underarm vents for breathability
- Lower zippered pockets
- Packable style into self pocket bag
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19.25 | 20.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 |
| Sleeve Length | 30.75 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 | 35.25 |
CE715 Unisex Techno Lite Flat-Fill Insulated Jacket
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock
- Bonded to polyester birds eye with inner membrane
- Polyester taffeta lining
- 5.90oz./yd/ 200 gsm blown poly fill
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Storm flap with hidden metal snaps and shock cord at hem
- Coil zipper with rubber pull
- Lower zippered pockets
- Reflective piping details
- EZEM™ embroidery access
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 |
| Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 29.5 | 31.5 | 33.5 | 35.5 |
| Sleeve Length | 33.375 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |
CE72 Men's Venture Heathered Stripe Full-Zip Jacket
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Moisture-wicking
- Center front coil zipper with semi-auto lock slider and toggle
- Contrast solid binding details
- Lower-zippered pockets
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 33.25 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
CE720 Men's Inspire Puffer Jacket
- 1 oz./yd²/39 gsm (US), 1.7 oz./L yd (CA), 100% nylon taslon
- Insulation 8.55 oz./yd
- Polyester taffeta lining
- Water-repellent
- Center front coil zipper with semi-auto lock slider and toggle
- Double-access lower pockets with metal snap flap closure on top and side opening
- Shock cord at hem
- EZEM System for embroidery access
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
| Body Width | 23 | 24.5 | 26 | 28 | 29.5 | 31.5 | 33.5 | 35.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |
CE720W Women's Inspire Puffer Jacket
- Body: 1 oz./yd²/39 gsm (US), 1.7 oz./L yd (CA), 100% nylon taslon
- 8.55 oz./yd insulation
- Polyester taffeta lining
- Water-repellent
- Center front coil zipper with semi-auto lock slider and toggle
- Double-access lower pockets with metal snap flap closure on top and side opening
- Shock cord at hem
- EZEM System for embroidery access
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
| Sleeve Length | 30.75 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 | 35.25 |
CE725 Men's Inspire 3-in-1 Jacket with Insulated Liner
- 1 oz./yd²/39 gsm (US), 1.7 oz./L yd (CA), 100% nylon taslon
- Insulation is 2.7 oz./yd²
- Polyester taffeta lining
- Sleeves are 1.2oz./yd²
- Inner jacket is 2 oz./yd², 100% polyester woven
- Water-repellent
- Removeable hood with shockcord
- Storm flap with chin guard and hidden metal snaps
- Center front reverse coil zipper
- Right chest and lower zippered pockets
- Center front vislon style zipper with auto lock slider
- Lowered zippered pockets
- Matching Lycra® binding at cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 |
| Body Width | 23 | 24.5 | 26 | 28 | 29.5 | 31.5 | 33.5 | 35.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |
CE725W Women's Inspire 3-in-1 Jacket with Insulated Liner
- 1 oz./yd²/39 gsm (US), 1.7 oz./L yd (CA), 100% nylon taslon
- Insulation is 90 gsm poly fill in body, 40 gsm in sleeves
- Inner jacket is 2 oz//yd² / 70 gsm, 100% polyester textured woven
- Polyester taffeta lining
- Water-repellent
- Removable hood with shockcord
- Storm flap with chin guard and hidden metal snaps
- Matching Lycra binding at cuffs
- Center front reverse coil zipper
- Right chest and lower zippered pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Body Width | 20 | 21 | 22 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
CE72W Women's Venture Heathered Stripe Full-Zip Jacket
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester heathered stripe brushed-back knit
- Moisture wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Lower-zippered pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
| Body Width | 17.375 | 18.875 | 20.375 | 22.375 | 23.875 | 25.875 | 27.875 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
CE73 Men's Venture Heathered Stripe Quarter-Zip Pullover
- 8 oz./yd²/ 270 gsm (US), 13.4 oz./L yd (CA), 100% polyester heathered stripe brushed-back knit
- Moisture wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Side vents
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 | 32.25 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
CE73W Women's Venture Heathered Stripe Quarter-Zip Pullover
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Moisture-wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
| Body Width | 18.125 | 19.125 | 20.125 | 21.125 | 23.125 | 25.125 | 27.125 |
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
CE74 Men's Venture Heathered Stripe Hybrid Jacket
- 8 oz./yd²/ 270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Contrast is 3 oz./yd², 100% polyester interlock overlay
- Moisture wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Lowered zippered pockets
- Left chest pocket
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 33.25 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
CE74W Women's Venture Heathered Stripe Hybrid Jacket
- Body: 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Contrast is 3 oz./yd², 100% polyester interlock overlay
- Moisture-wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Lowered zippered pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
CE801 Unisex Fusion ChromaSoft™ Fleece Quarter-Zip Pullover
- 7 oz./yd²/235 gsm (US), 11.7 oz./L yd (CA), 100% polyester sweater fleece
- Anti-static, anti-pill
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Raglan sleeves
- Self-fabric trim at cuffs
- Sleeve pocket with dyed-to-match coil zipper
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 18 5/8 | 20 5/8 | 22 1/8 | 23 5/8 | 25 1/8 | 26 5/8 | 28 5/8 |
| Sleeve Length | 32 3/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 |
CE901 Journey Fleece Beanie
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Tear away label
D100 Men's Pima Piqué Polo
- 6.8 oz./yd²/ 230 gsm(US), 11.4 oz/L yd (CA), 100% Peruvian Pima cotton
- Grey Heather is 90/10 cotton/polyester
- Comfort of luxurious Pima cotton
- Dura-Pearl™ buttons
- Rib knit cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 34 3/4 | 35 1/2 | 36 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 1/2 | 28 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 |
D100W Women's Pima Piqué Polo
- 6.8 oz. (US), 11.4 oz/Lyd (CA), 100% Peruvian Pima cotton
- Grey Heather is 90/10 cotton/polyester
- Comfort of luxurious Pima cotton
- Feminine fit
- Delicate Y-collar
- Two Dura-Pearl™ button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 25 1/2 | 28 |
| Sleeve Length | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/2 | 21 |
D110 Men's Pima Piqué Long Sleeve Polo
- 6.8 oz. (US), 11.4 oz/Lyd (CA),100% Peruvian Pima cotton
- Grey Heather is 90/10 cotton/polyester
- Comfort of luxurious Pima cotton
- Three Dura-Pearl™ button placket
- Durable double-needle stitching on hem
- Shape-keeping DuPont™ Lycra® ribbed cuffs
- Additional yarn in collar & cuffs for a neater appearance and greater durability
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 22 | 23 | 24 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38 1/2 |
D110W Women's Pima Piqué Long Sleeve Polo
- 6.8 oz./yd² (US), 11.4 oz/Lyd (CA), 100% Peruvian Pima cotton
- Grey Heather is 90/10 cotton/polyester
- Comfort of luxurious Pima cotton
- Softly shaped for a flattering fit
- Three Dura-Pearl™ button placket
- Shape-keeping DuPont™ Lycra® ribbed cuffs
- Additional yarn in collar & cuffs for a neater appearance and greater durability
- Hemmed sleeves
- Durable double-needle stitching on hem with clean-finish side vents
Size Chart
| Size | S | 2XL |
|---|---|---|
| Body Length | 23 1/2 | 28 |
| Chest Width (Laid Flat) | 19 | 26 3/4 |
| Sleeve Length | 30 1/2 | 32 3/4 |
D420 Unisex Sueded Jersey Mock Neck T-Shirt
- 4.7 oz./yd²., 100% Tanguis cotton jersey
- Grey Heather is 90/10 cotton/polyester
- Generous fit
- Double needle stitching throughout
- Spandex in collar and cuffs
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
D995 Men's Soft Shell Jacket
- 9.5 oz./yd²./320 gsm, 96/4 polyester/spandex, three-layers; bonded to polyester microfleece with inner membrane
- 1,000 mm water-resistant rating
- Interior storm flap with chin guard
- Open hem with dropped back bottom
- Set-in sleeves with open hem cuffs
- Vertical zipper on right-chest pocket
- Zipper front pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 32 1/2 | 34 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
| Sleeve Length | 33 | 35 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D995W Women's Soft Shell Jacket
- 9.5 oz./yd². / 320 gsm, 96/4 polyester/spandex
- Three-layers; bonded to polyester microfleece with inner membrane
- 1,000 mm water-resistant rating
- Feminine fit
- Interior storm flap with chin guard
- Set-in sleeves with open hem cuffs
- Open hem with dropped back bottom
- Zipper front pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.25 | 34 |
| Body Width | 21 | 22 | 23.5 | 25 | 26.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |