![[]](/ppr/images/trans.gif)

13V0114 Women's Silky Poplin Shirt
The luxurious feel of a durable wrinkle-free blend works as many hours as you do.
- 3.4 oz., 60/40 cotton/polyester
- Soft-fused point collar with a narrow placket
- Single-needle stitched armholes
- Double-needle stitched felled side-seams
- Two pearlized buttons on cuffs
- No back pleat
Size Chart
Size | XS | S | M |
---|---|---|---|
Chest Width | 42 | 44 | |
Length | 28 1/2 | 29 | |
Neck Spec Size | 14 1/16 | 15 1/16 | |
Sizes | 4/6 | 8/10 | |
Sleeve Length | 23 | 23 1/4 |


13V0527 Women's Three-Quarter Sleeve Baby Twill Shirt
A pared-down corporate look with stylish ¾ sleeves and wrinkle-free wearbility.
- 3.4 oz., 60/40 cotton/polyester baby twill
- Point collar with a narrow placket
- Single-needle stitched armholes
- Double-needle stitched felled side-seams
- Two pearlized buttons on an adjustable cuff with button-through sleeve placket
- No back box pleat
Size Chart
Size | S | 2XL |
---|---|---|
Chest Width | 39 | 52 |
Length | 25 | 27 |
Neck Spec Size | 14 | 18 |
Sizes | 4/6 | 20/22 |
Sleeve Length | 31 7/8 | 34 3/4 |


SS150JZ Lightweight Jersey Full-Zip Hooded T-Shirt
- 4.5 oz., 60/40 cotton/polyester jersey, 30 singles (Gunmetal Heather is 100% cotton)
- Double-needle split-stitched sewing on all seams
- Unlined hood, matching flat drawcord, sewn eyelets
- 1x1 rib cuffs and waistband
- Twill neck tape
- Split-front pouch pocket
- Kissing zipper
Size Chart
Size | XS |
---|---|
Body Length | 25 1/2 |
Body Width | 19 |
Sleeve Length (From Center Back) | 32 1/4 |


SS4500Z Midweight Full-Zip Hooded Sweatshirt
Cotton-rich softness with tough double-needle reinforced seams.
- 8.5 oz., 80/20 cotton/polyester
- 100% cotton, 20 singles face yarn
- Split-stitched double-needle sewing on all seams
- Split-front pouch pocket
- Twill neck tape
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Chest Width | 20 | 22 | 24 | 26 | 27 | 28 | |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |


IND4000Z Heavyweight Full-Zip Hooded Sweatshirt
Full-zip sweatshirt with 1x1 rib cuffs and waistband, and the fleece-lined hood keeps out the chill.
- 10.0 oz., pre-laundered 80/20 cotton/polyester
- Antique nickel full-zip front
- Heavy gauge drawcord, nickel eyelets
- Double-needle split-stitched sewing on all seams
- Twill neck tape
- Split-front pouch pocket
- Kissing zipper for full-front printing
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 |
Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 | 35 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 | 41 |


AFX4000 Hooded Sweatshirt
The pullover with personality, tailored to last.
- 6.5 oz., pre-laundered 80/20 cotton/polyester
- Jersey-lined hood, flat drawcord, antique nickel eyelets and twill neck tape
- 1x1 rib cuffs, waistband and pocket openings
- Double-needle split-stitched sewing on all seams
- Front pouch pocket
Size Chart
Size | S |
---|---|
Chest Width | 20.5 |
Length | 26.5 |
Sleeve Length (From Center Back) | 25 |


IND4000 Heavyweight Hooded Sweatshirt
A comfortable, toasty cotton-rich sweatshirt in a hefty 10.0 oz. weight.
- 10.0 oz., pre-laundered 80/20 cotton/polyester
- Fleece-lined hood, heavy gauge drawcord, nickel eyelets
- 1x1 rib cuffs and waistband
- Double-needle split-stitched sewing on all seams
- Twill neck tape
- Front pouch pocket
***Previously style IND4000C
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 |
Sleeve Length (From Center Back) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41 | 41.5 |


AFX4000Z Full-Zip Hooded Sweatshirt
Full-zip coverage in a pre-laundered cotton blend with an antique nickel zipper.
- 6.5 oz., pre-laundered 80/20 cotton/polyester
- Jersey-lined hood, flat drawcord, antique nickel eyelets and twill neck tape
- 1x1 rib cuffs, waistband and pocket openings
- Double-needle split-stitched sewing on all seams
- Kissing zipper for full-front printing
- Split-front pouch pocket
Size Chart
Size | S |
---|---|
Chest Width | 20 1/2 |
Length | 26 1/2 |
Sleeve Length | 25 |


SS4500 Midweight Hooded Sweatshirt
Double whammy! A warm pullover that looks great and is tailored to last.
- 8.5 oz., 80/20 cotton/polyester
- 100% cotton, 20 singles face yarn
- Split-stitched double-needle sewing on all seams
- Front pouch pocket
- Twill neck tape
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Chest Width | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29.5 | 31 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 |


AFX90UNZ Lightweight Full-Zip Hooded Sweatshirt
Talk about soft! Pre-laundered blend turns a beautifully tailored hoodie into your favorite comfort wear.
- 6.5 oz., pre-laundered, 80/20 cotton/polyester
- 100% cotton, 40 singles anti-pill face yarn for supreme printability and softness
- Split-stitch double-needle sewing on all seams
- 1x1 rib cuffs, waistband and pocket openings
- Split-front pouch pockets
- White braided drawcords
- White coil kissing zipper with nickel zipper pull
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest Width | 18.5 | 19.5 | 20.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Length | 22.5 | 24 | 25.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve Length | 29 | 30.5 | 32.5 | 36.5 | 37.75 | 39 | 40.25 |


PRM90HTZ Heathered French Terry Full-Zip Hooded Sweatshirt
The softness of cotton rich French terry translates to a fitted, full-zip sweatshirt designed for both of you.
- 7.5 oz., 80/20 cotton/polyester French terry (Burgundy, Navy and Olive are 70/30 cotton/polyester)
- 100% cotton, 32 singles anti-pill face yarn
- Twill neck tape
- Antique nickel exposed zipper tape
- Flat contrast color drawcords with metal tips
- Media player holder and eyelet in front pocket
- Nickel eyelets
- Contrast color zipper tape
- Thumb holes at cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest Width | 37 | 39 | 41 | 45 | 47 | 49 | |
Length | 22.5 | 24 | 25.5 | 28.5 | 29.5 | 30.5 | |
Sleeve Length | 30 | 31.5 | 33.5 | 36.5 | 37.75 | 39 |


EXP40SHZ Sherpa-Lined Full-Zip Hooded Sweatshirt
The hooded sweatshirt gets even warmer with a contrast color 5.75 oz. sherpa lining.
- 14.0oz., 80/20 cotton/polyester
- Antique nickel full-zip front
- Hooded, with flat drawcord, antique nickel eyelets
- Twill neck tape
- 1x1 rib cuffs and waistband
- Double-needle split-stitched sewing on all seams
- Split-front pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Width | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 |


EXP80PTZ Poly-Tech Full-Zip Hooded Sweatshirt
Stylish and outdoor-ready with a water-resistant fleece body and polyester pique panels.
- 10.0 oz., 80/20 polyester/cotton
- 100% anti-pill polyester face
- Removable zip-off hood with interior cadet collar
- Thumb holes at cuffs
- Media player holder and eyelet in front welt pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | ||
Chest Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | ||
Sleeve Length | 36 | 37 | 38 | 39 | 40 |


IND40RP Raglan Hooded Sweatshirt
Contrasting hood and sleeves take this fleece to a new level.
- 7.0 oz., 55/45 cotton/polyester
- Split-stitch double-needle sewing throughout
- Jersey lined hood with nickel eyelets and flat drawcord
- 1x1 rib cuffs and waistband
- Twill neck tape
- Front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Width | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length (From Center Back) | 34 3/4 | 36 | 37 1/4 | 38 1/2 | 39 3/4 | 41 |


0469 Moisture Free Mesh Polo
Moisture-wicking mesh sport shirt steps up in 12 great colors, and with sizes to fit everyone
- 4.0 oz., 100% polyester
- Moisture-wicking
- Tailored collar with box placket and three pearlized buttons
- Hemmed sleeves and side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length Back | 27 | 29 1/2 | 30 1/2 | 31 1/2 | 33 1/2 | 34 | 34 1/2 |
Body Width | 21 | 22 | 24 | 26 | 27 1/2 | 29 | 30 1/2 |
Neck Size | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Sleeve Length | 9 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |


5469 Women's Moisture Free Mesh Polo
When the day heats up cool down in a moisture-wicking blend tailored to last wear after wear.
- 5.0 oz., 100% polyester
- Double-needle stitched hemmed cuffs and side vents
- Tipped collar and placket
- Three pearlized buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 25 | 26 | 27 | 28 | 29 | 30 |
Body Width | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
Sleeve Length | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |


0500 Silky Smooth Piqué Polo
Look great when comfort counts! Reach for this pique knit with a super-soft hand and excellent sheen in a wide range of sizes.
- 5.0 oz., 65/35 polyester/cotton pique knit
- Fashion collar with three button placket and embossed metal buttons with plastic rims
- Welt cuffs and side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length Back | 27 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Body Width | 21 | 22 | 24 | 26 | 27 1/2 | 29 | 30 1/2 | 31 1/2 | 33 |
Sleeve Length | 9 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |


5465 Women's Colorblocked Moisture Free Mesh Polo
Bold colorblocking transforms this cool contender from purely practical to stylish.
- 4.0 oz., 100% polyester
- Contrast-color sleeves, body and placket
- Double-needle contrast color overlock stitching
- Fashion knit collar
- Three white pearlized button placket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | ||||||
Body Length Tolerance | ||||||
Body Width | ||||||
Body Width Tolerance |


3351 Microfleece Quarter-Zip Pullover
Style and comfort go hand-in-hand with this moisture-resistant zip jacket.
- 5.7 oz., 100% polyester
- Cling-free backing
- Convertible collar
- Dyed-to-match piping and single barrel toggle drawstring waist
- Open hem cuffs
- Non-rust dyed-to-match zippers
- Nylon reinforced zippered side pockets
- Twill neck tape and back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Body Width | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |


5301 Women's Microfleece Full-Zip Jacket
Rain and fog won't slow you down in this feminine , 100% polyester jacket.
- 5.7 oz., 100% polyester
- Cling-free backing
- Convertible collar
- Dyed-to-match piping and single barrel toggle drawstring waist
- Open hem cuffs
- Non-rust dyed-to-match zippers
- Nylon reinforced zippered side pockets
- Twill neck tape and back yoke
- Ladies' fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Body Width | 19 | 20 | 21 1/2 | 23 | 25 | 27 |
Sleeve Length (From Center Back) | 31 1/2 | 32 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |


3401 Infant Cotton Jersey Tee
A rib collar basic for baby in a rainbow of colors with strong double-needle stitched sleeves.
- 5.5 oz., 100% cotton jersey
- White is sewn with 100% cotton thread
- Shoulder-to-shoulder taping
- Rib crewneck
- Double-needle stitched on sleeves and bottom hem
Size Chart
Size | 6M | 12M | 18M | 24M |
---|---|---|---|---|
Body Length | 12 1/2 | 13 | 13 1/2 | 14 |
Body Width | 9 3/4 | 10 1/4 | 10 3/4 | 11 |
Sleeve Length | 3 1/4 | 3 1/2 | 3 3/4 | 4 |


3321 Toddler Fine Jersey Tee
A toddler-soft cotton tee in look-at-me, big kid colors.
- 4.5 oz., 100% combed ringspun cotton
- White is sewn with 100% cotton thread
- Topstitched rib crewneck
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping with Easy Tear label
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 13 | 14 | 15 | 16 | 16 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |


3322 Infant Fine Jersey Tee
A bundle of color and softness for your bundle of joy.
- 4.5 oz., 100% combed ringspun cotton
- White is sewn with 100% cotton thread
- Topstitched rib crewneck
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping with Easy Tear label
Size Chart
Size | 6M | 12M | 18M | 24M |
---|---|---|---|---|
Body Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Body Width | 10 | 11 | 12 | 13 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 3 3/4 | 4 | 4 1/4 | 4 3/4 |


3326 Toddler Pullover Fleece Hoodie
When the wind picks up, your little one can just flip up the jersey-lined hemmed hood of this substantial sweatshirt.
- 7.5 oz., 60/40 cotton/polyester
- White is sewn with 100% cotton thread
- Side-seam pockets
- Coverstitched shoulders and armholes
- Coverstitched rib waistband and cuffs
Size Chart
Size | 2T | 4T | 5-6 |
---|---|---|---|
Body Length | 15 5/8 | 16 5/8 | 17 5/8 |
Body Width | 14 1/2 | 15 1/2 | 16 1/2 |
Sleeve Length | 12 | 12 3/4 | 13 1/2 |


3317 Toddler Fleece Crewneck Sweatshirt
A kid-size classic with rib collar, cuffs and waistband in several amazing colors.
- 7.5 oz., 60/40 cotton/polyester
- Coverstitched collar, shoulders, armholes ribbed cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Body Length | 15 | 16 | 17 | 18 | 19 |
Body Width | 13 | 13 1/2 | 14 | 15 | 15 1/2 |
Sleeve Length | 11 3/4 | 12 1/4 | 13 3/4 | 16 | 16 3/4 |
